<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweet-Apple</title>
	<atom:link href="http://www.sweet-apple.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sweet-apple.co.uk</link>
	<description>Mac support in Bath, Bristol and Wiltshire</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Diagnosing a slow running Mac &#8211; Part 3: Storage</title>
		<link>http://www.sweet-apple.co.uk/diagnosing-a-slow-running-mac-part-3-storage/</link>
		<comments>http://www.sweet-apple.co.uk/diagnosing-a-slow-running-mac-part-3-storage/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:16:20 +0000</pubDate>
		<dc:creator>Clive Sweeting</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.sweet-apple.co.uk/?p=751</guid>
		<description><![CDATA[This short series will discuss some of the common problems that can slow your Mac down dramatically. In this installment we’ll look at hard drive performance. If you&#8217;ve eliminated RAM and processor performance, then the next thing to look at &#8230; <a href="http://www.sweet-apple.co.uk/diagnosing-a-slow-running-mac-part-3-storage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This short series will discuss some of the common problems that can slow your Mac down dramatically. In this installment we’ll look at hard drive performance.</p>
<p>If you&#8217;ve eliminated RAM and processor performance, then the next thing to look at is the hard drive. For just about every action you ask the computer to do, it has to read or write data to the hard drive. This is, in computer terms, extremely slow. So if you are using Photoshop, Final Cut, InDesign or other programs that extensively use the disk, you will often find that you have RAM to spare, the CPU is barely ticking over, but the machine feels unresponsive because it&#8217;s thrashing the hard drive. So what can you do to improve this?</p>
<ol>
<li>Make sure that you have at least 20 GB of free disk space, more if you can. Hard drives slow down as they get more full, as continuous sections of free space get harder to find, and data gets written to the inner, slower sections of disk. Don&#8217;t de-fragment &#8211; get a bigger disk.</li>
<li>Check the disk for errors using Disk Utility or another tool. Repair if necessary.</li>
<li>Check the system.log for disk I/O. If you see any backup your entire drive and replace it at the first opportunity.</li>
<li>Get a faster drive. You can achieve this in any number of ways, spending from £50 to many thousands.</li>
</ol>
<p>The easiest and cheapest option is to just replace the internal drive with a faster speed drive. So if you have a 5400rpm drive, get a 7200 rpm, 100oo rpm or 15000 rpm model. The next option is to get a faster drive by setting up a RAID 0 &#8220;Striped&#8221; array. Personally I think you&#8217;re nuts if you do this without a rock solid backup system. My preferred option is to replace the startup disk with a Solid State Disk (SSD).</p>
<p>SSDs can be massively faster if you choose your model carefully. You have to be particularly careful if you use a Mac, because OS X doesn&#8217;t support the TRIM command that helps keep many drives fast and healthy. Apple do supply <a href="/hardware/">Configure To Order (CTO) MacBooks and iMacs</a> with SSDs, but they don&#8217;t have a history of fitting the highest performing drives available. My advice is to choose your own SSD and then get it fitted. As of now, the rule seems to be buy a drive with a &#8220;Sandforce&#8221; controller to get the best performance on a Mac that maintains that performance. The greatest perceived improvement will be seen by MacBook owners, as laptops drives are even slower than the bigger desktop models.</p>
<p>Because SSD drives are so hideously expensive, many people dismiss them as an option as they don&#8217;t offer enough storage. However, I&#8217;m currently fitting an internal SSD into my MacBook Pro, giving me a 64GB SSD boot drive and a 250GB SATA drive that replaces the Superdrive. This means my MacBook has 2 internal drives, one screamingly fast that runs OS X, applications and scratch space, the other tolerably quick that holds the majority of my data.</p>
<p>Looking for a professional SSD upgrade service for your MacBook Pro, Mac Pro or iMac? What to fit an extra internal hard drive to your MacBook Pro? Please get in touch&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweet-apple.co.uk/diagnosing-a-slow-running-mac-part-3-storage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diagnosing a slow running Mac &#8211; Part 2: Processor</title>
		<link>http://www.sweet-apple.co.uk/diagnosing-a-slow-running-mac-part-2-processor/</link>
		<comments>http://www.sweet-apple.co.uk/diagnosing-a-slow-running-mac-part-2-processor/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:35:09 +0000</pubDate>
		<dc:creator>Clive Sweeting</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.sweet-apple.co.uk/?p=746</guid>
		<description><![CDATA[This short series will discuss some of the common problems that can slow your Mac down dramatically. In this installment we&#8217;ll look at processor performance, also known as the CPU. If you&#8217;ve eliminated low RAM as the major reason your &#8230; <a href="http://www.sweet-apple.co.uk/diagnosing-a-slow-running-mac-part-2-processor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This short series will discuss some of the common problems that can slow your Mac down dramatically. In this installment we&#8217;ll look at processor performance, also known as the CPU.</p>
<p>If you&#8217;ve <a href="/diagnosing-a-slow-running-mac-part-1-memory">eliminated low RAM</a> as the major reason your Mac is running slow, the next thing to look at is processor power. When people talk about getting a &#8220;faster computer&#8221;, they are almost invariably talking about getting a quicker processor. However in my experience much of the time this isn&#8217;t the problem, unless they are playing games, doing hardcore video editing or computational programming.</p>
<p>So how do you know if your processor is slowing you down? Easy. Open Activity Monitor, click in the &#8220;% CPU&#8221; column and keep an eye on which Processes are taking more than 50%. If you have a machine with multiple processors you should be seeing programs taking more than 100%. Sounds weird, but each processor core is considered 100%, so if you have a Quad-core machine you have a theoretical 400% to play with. If you click into the CPU tab, you can see a historical activity chart showing processor utilisation per core. If these are consistently high, you machine is CPU performance bound.</p>
<p>The only option in this instance is to get a machine with greater performance. Either a faster processor or more processor cores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweet-apple.co.uk/diagnosing-a-slow-running-mac-part-2-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosing a slow running Mac &#8211; Part 1: Memory</title>
		<link>http://www.sweet-apple.co.uk/diagnosing-a-slow-running-mac-part-1-memory/</link>
		<comments>http://www.sweet-apple.co.uk/diagnosing-a-slow-running-mac-part-1-memory/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:26:26 +0000</pubDate>
		<dc:creator>Clive Sweeting</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.sweet-apple.co.uk/?p=741</guid>
		<description><![CDATA[This short series will discuss some of the common problems that can slow your Mac down dramatically. In this installment we&#8217;ll look at memory, also known as RAM. Over the years I&#8217;ve had probably hundreds of people say to me &#8230; <a href="http://www.sweet-apple.co.uk/diagnosing-a-slow-running-mac-part-1-memory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This short series will discuss some of the common problems that can slow your Mac down dramatically. In this installment we&#8217;ll look at memory, also known as RAM.</p>
<p>Over the years I&#8217;ve had probably hundreds of people say to me &#8220;my Mac&#8217;s running slowly, should I get a new one?&#8221;. Typically they&#8217;ll have gone to one of the Apple Mac retailers in Bath or Bristol to <a href="/hardware/">buy a Mac</a> and had the virtues of the latest Macs extolled to them, and left with the warm glow of certainty that spending lots of money with transform their lives.</p>
<p>Sometimes this is true. Newer, faster hardware may be the solution. But often it&#8217;s not the whole story. There are a large number of factors that control the perceived performance of a computer and working out which is the &#8220;Rate Limiting Step&#8221;, to borrow a phrase from chemistry, can go a way to getting better performance from what you already have.</p>
<p>So how do you know if I have too little memory? The surest sign is that when you have a number of programs open, when you try to switch between them the computer grinds to a halt as the hard drive thrashes noisily. So what&#8217;s going on?</p>
<p>For every program that you have open, the Mac has to put aside space to remember what the program is doing. If it can it&#8217;ll use free space in the RAM (the ultra-fast short term memory of the computer). If there is not enough free space in RAM, it&#8217;ll write it to the hard disk, which is many many times slower. Think in these terms: when you go shopping, often you can remember what you want in your head and recalling is almost instantaneous. But sometimes your shipping list is too big to remember; so you have to write it down, then read it to remember what you wanted. Much, much, much slower. When you have insufficient RAM, you Mac will constantly be writing information to the hard disk, which is slow.</p>
<p>You can use the Activity Monitor application to see how much RAM programs are gobbling and how much the hard disk is being thrashed. Look in the System Memory tab and see how much &#8220;Free&#8221; memory you have and particularly look to see if the &#8220;Page Outs&#8221; increases over time. &#8220;Page Outs&#8221; indicates how frequently the computer is having to use swap space instead of RAM.</p>
<p>If the answer is a lot, try closing the programs that gobble the most RAM. Everything runs quicker? Then you need to buy more RAM&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweet-apple.co.uk/diagnosing-a-slow-running-mac-part-1-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save money with iStockPhoto credit codes</title>
		<link>http://www.sweet-apple.co.uk/save-money-with-istockphoto-credit-codes/</link>
		<comments>http://www.sweet-apple.co.uk/save-money-with-istockphoto-credit-codes/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:36:45 +0000</pubDate>
		<dc:creator>Clive Sweeting</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.sweet-apple.co.uk/?p=739</guid>
		<description><![CDATA[If like me, you provide web design services to clients in and around Bradford on Avon, Trowbridge, Bath or Bristol, you&#8217;re probably spending a fair amount of time looking for good images to make your web design stand out. You&#8217;ll &#8230; <a href="http://www.sweet-apple.co.uk/save-money-with-istockphoto-credit-codes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If like me, you provide <a href="/web-design/" title="Web design and development services in Bradford on Avon and Bath">web design services</a> to clients in and around Bradford on Avon, Trowbridge, Bath or Bristol, you&#8217;re probably spending a fair amount of time looking for good images to make your web design stand out. You&#8217;ll also find that fairly soon it feels like you&#8217;re giving iStockPhoto the keys to your bank account, as they&#8217;ve aggressively been increasing prices since Getty bought them.</p>
<p>But never fear, if you search around, you can often find some fairly tasty discount codes. I managed to get 20% off with a code I found from <a href="http://www.retailmenot.com/" rel="nofollow" target="_blank">http://www.retailmenot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweet-apple.co.uk/save-money-with-istockphoto-credit-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Apple Hardware Test on your MacBook, iMac or Mac Pro</title>
		<link>http://www.sweet-apple.co.uk/using-apple-hardware-test-on-your-macbook-imac-or-mac-pro/</link>
		<comments>http://www.sweet-apple.co.uk/using-apple-hardware-test-on-your-macbook-imac-or-mac-pro/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:57:16 +0000</pubDate>
		<dc:creator>Clive Sweeting</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.sweet-apple.co.uk/?p=737</guid>
		<description><![CDATA[Back in the good ol&#8217; days, if you wanted to find out if you had a hardware fault with a Mac, you need to use the Apple Hardware Test CD that came with your Mac, or use the restricted Apple &#8230; <a href="http://www.sweet-apple.co.uk/using-apple-hardware-test-on-your-macbook-imac-or-mac-pro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in the good ol&#8217; days, if you wanted to find out if you had a hardware fault with a Mac, you need to use the Apple Hardware Test CD that came with your Mac, or use the restricted Apple Service Tools. However, with more modern Intel based Macs, Apple have used some of the space in the &#8220;Firmware&#8221;  Boot ROM to stick the test tool directly onto the Mac.</p>
<p>If you hold down F2 on startup, you may, depending on your model, be able to start the hardware tests. Typically they won&#8217;t find anything, unless you enable test looping (Apple + L) and leave it running for a few days, but it&#8217;s worth a quick look.</p>
<p>A customer in Bath had a problem with it intermittently failing to boot; which could point to a failing MacBook hard drive. I replaced the drive, copied their data onto the new drive and took a Time Machine backup. However I couldn&#8217;t find any evidence in the system.log of disk I/O errors, so a quick trip into the hardware tests was called for, which also revealed nothing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweet-apple.co.uk/using-apple-hardware-test-on-your-macbook-imac-or-mac-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Subversion with Netbeans</title>
		<link>http://www.sweet-apple.co.uk/using-subversion-with-netbeans/</link>
		<comments>http://www.sweet-apple.co.uk/using-subversion-with-netbeans/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:52:14 +0000</pubDate>
		<dc:creator>Clive Sweeting</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.sweet-apple.co.uk/?p=730</guid>
		<description><![CDATA[We&#8217;ve all done it. Spent hours working on some changes to a website, then saved over the top of them and not been able to undo far enough to get back to where we were. It&#8217;s a sickening feeling. However &#8230; <a href="http://www.sweet-apple.co.uk/using-subversion-with-netbeans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all done it. Spent hours working on some changes to a website, then saved over the top of them and not been able to undo far enough to get back to where we were. It&#8217;s a sickening feeling.</p>
<p>However if you use Subversion (SVN) you can easily roll-back to previously committed versions and avoid some of the pain. Subversion clients are 10 a penny, and some like Versions for OS X are a real work of art. However, I use Netbeans as my IDE of choice and it comes with pretty good SVN integration. There&#8217;s a nice tutorial available <a class="external" rel="nofollow" href="http://netbeans.org/kb/docs/ide/subversion.html">here</a>.</p>
<p>If you find you&#8217;ve commited to the wrong Repository or Folder, trashes the .snv folder inside the project from the Terminal with:</p>
<pre class="brush: bash;">find ./ -name '.svn' | xargs rm -Rf</pre>
<p>If you want to know what folders are in a Repository, use:</p>
<pre class="brush: bash;">svn list --verbose file:///path to repository</pre>
<p>And if you created a Project with the wrong name, you can clean up with</p>
<pre class="brush: bash;">svn delete -m 'Message here' file:///path to repository/branch to delete</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.sweet-apple.co.uk/using-subversion-with-netbeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirt cheap iPod Touch for students when you buy a Mac</title>
		<link>http://www.sweet-apple.co.uk/dirt-cheap-ipod-touch-for-students-when-you-buy-a-mac/</link>
		<comments>http://www.sweet-apple.co.uk/dirt-cheap-ipod-touch-for-students-when-you-buy-a-mac/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:45:56 +0000</pubDate>
		<dc:creator>Clive Sweeting</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.sweet-apple.co.uk/?p=724</guid>
		<description><![CDATA[As you may know, Apple offers a nice discount to students in full-time education of around 6%. But you might not know that if you buy a Mac and an iPod Touch through the AppleStore for Education before 7th September, &#8230; <a href="http://www.sweet-apple.co.uk/dirt-cheap-ipod-touch-for-students-when-you-buy-a-mac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you may know, Apple offers a nice discount to students in full-time education of around 6%. But you might not know that if you buy a Mac and an iPod Touch through the <a href="http://clk.tradedoubler.com/click?p=2554&amp;a=1152981&amp;g=17981984&amp;url=http://store.apple.com/uk-edu/go/promo/backtoschool" rel="nofollow" target="_blank">AppleStore for Education</a> before 7th September, Apple will give you a £130 rebate. That means the iPod Touch 8GB will cost you £22!</p>
<p>You can find out more <a href="http://clk.tradedoubler.com/click?p=2554&amp;a=1152981&amp;g=17981984&amp;url=http://store.apple.com/uk-edu/go/promo/backtoschool" rel="nofollow" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweet-apple.co.uk/dirt-cheap-ipod-touch-for-students-when-you-buy-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2011 Outlook for Mac catches up with Windows.</title>
		<link>http://www.sweet-apple.co.uk/microsoft-office-2011-outlook-for-mac-catches-up-with-windows/</link>
		<comments>http://www.sweet-apple.co.uk/microsoft-office-2011-outlook-for-mac-catches-up-with-windows/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 07:30:56 +0000</pubDate>
		<dc:creator>Clive Sweeting</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.sweet-apple.co.uk/?p=720</guid>
		<description><![CDATA[It&#8217;s been nearly 10 years since Microsoft last had a true Exchange compatible mail client, the much missed Outlook 2001. Office 2011 for Mac finally brings back a true replacement, not the crippled Entourage that we&#8217;ve been forced to use &#8230; <a href="http://www.sweet-apple.co.uk/microsoft-office-2011-outlook-for-mac-catches-up-with-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been nearly 10 years since Microsoft last had a true Exchange compatible mail client, the much missed Outlook 2001. Office 2011 for Mac finally brings back a true replacement, not the crippled Entourage that we&#8217;ve been forced to use for the last few years.</p>
<p>Outlook 2001 used the MAPI protocol to talk to Exchange email and calendaring servers, and did so perfectly. Then Microsoft decided to release Entourage as part of Office X for OS X, which used the HTTP webmail protocol, and to be frank, was a pale shadow for the Windows Outlook client. I remember loads of clients who clung onto Outlook 2001, running in Classic mode, just because Entourage was so crap.</p>
<p>A few days ago I was asked by a local veterinarian to look into switching his office from PCs to a Mac based solution, with the sticking points being Sage and Exchange. Normally I&#8217;m quite cautious about these things, because whilst Macs have some distinct advantages over Windows, businesses run by process. If your computer system forces you to significantly change your processes, they can end up being expensive white elephants. Sage can be covered by Parallels or VM Ware. But Exchange? I&#8217;ve had plenty of pain over the years trying to get Macs integrated into Exchange server in a way that doesn&#8217;t disappoint PC veterans.</p>
<p>So like any good provider of <a href="/support/">Mac technical support</a>, I decided to test first. I setup a <a href="/support/apple-remote-support/">remote support session</a>, and configured Apple Mail, iCal and AddressBook to syncronise with the Exchange server. Then we setup a demo of Entourage 2008 to connect to the Exchange server. And then left the client to test.</p>
<p>Very quickly a problem reared its head. Neither iCal or Entourage would show the colour of appointments in the calendar, and the client uses colour coding. Not to be deterred, I decided to see if the soon to be released Outlook 2011 for Mac would solve this problem. Fortunately it does. Not only that, configuration is relatively painless as it does a lot of auto-discovery of the required settings, much like Apple Mail.</p>
<p>Whilst Office 2011 isn&#8217;t on sale yet, it will be within the next couple of months, and with a free upgrade from Office 2008 if you&#8217;ve bought it after August 2010. The future looks brighter for Mac users struggling with Exchange&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweet-apple.co.uk/microsoft-office-2011-outlook-for-mac-catches-up-with-windows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ultra cheap refurbished Apple iMacs, MacBooks and MacBook Pros</title>
		<link>http://www.sweet-apple.co.uk/ultra-cheap-refurbished-apple-imacs-macbooks-and-macbook-pros/</link>
		<comments>http://www.sweet-apple.co.uk/ultra-cheap-refurbished-apple-imacs-macbooks-and-macbook-pros/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:03:05 +0000</pubDate>
		<dc:creator>Clive Sweeting</dc:creator>
				<category><![CDATA[Refurbished]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[Refurbs]]></category>

		<guid isPermaLink="false">http://www.sweet-apple.co.uk/?p=715</guid>
		<description><![CDATA[It&#8217;s been a couple of weeks since there have been really nice deals on Apple Refurbs, but there are some real corkers today. The 27&#8243; iMac refurbs are particularly attractive in my opinion, as they are quite rare to find, &#8230; <a href="http://www.sweet-apple.co.uk/ultra-cheap-refurbished-apple-imacs-macbooks-and-macbook-pros/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a couple of weeks since there have been really nice deals on <a target="_blank" rel="nofollow" href="http://clk.tradedoubler.com/click?p=2554&#038;a=1152981&#038;g=17981984&#038;url=http://store.apple.com/uk_smb_67752/go/special_deals/mac">Apple Refurbs</a>, but there are some real corkers today. The 27&#8243; iMac refurbs are particularly attractive in my opinion, as they are quite rare to find, and the i7 powered iMac has a really noticeably performance jump over the cheaper 21.5&#8243; models.</p>
<ol>
<li><a target="_blank" rel="nofollow" href="http://clk.tradedoubler.com/click?p=2554&#038;a=1152981&#038;g=17981984&#038;url=http://store.apple.com/uk-business/product/G0GF0B/A">Apple iMac 27&#8243; 2.8Ghz Core i7, 4Gb, 1TB, refurb</a> &#8211; £1399 inc VAT and delivery.</li>
<li><a target="_blank" rel="nofollow" href="http://clk.tradedoubler.com/click?p=2554&#038;a=1152981&#038;g=17981984&#038;url=http://store.apple.com/uk-business/product/FB953B/A">Apple iMac 27&#8243; 2.66Ghz Core i5, 4Gb, 1TB, refurb</a> &#8211; £1269 inc VAT and delivery.</li>
<li><a target="_blank" rel="nofollow" href="http://clk.tradedoubler.com/click?p=2554&#038;a=1152981&#038;g=17981984&#038;url=http://store.apple.com/uk-business/product/FB950B/A">Apple iMac 21.5&#8243; 3.06Ghz, 4GB, 500GB refurb</a> &#8211; £749 inc VAT and postage. Very nice!! -</li>
<li><a target="_blank" rel="nofollow" href="http://clk.tradedoubler.com/click?p=2554&#038;a=1152981&#038;g=17981984&#038;url=http://store.apple.com/uk-business/product/FC516B/A">Apple MacBook 2.4GHz, 2GB, 250GB refurb</a> &#8211; £719 inc VAT and delivery.</li>
<li><a href="http://clk.tradedoubler.com/click?p=2554&#038;a=1152981&#038;g=17981984&#038;url=http://store.apple.com/uk-business/product/FC374B/A">Apple MacBook Pro 13&#8243; 2.4Ghz, 4GB, 250GB refurb</a> &#8211; £849 inc VAT and delivery</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.sweet-apple.co.uk/ultra-cheap-refurbished-apple-imacs-macbooks-and-macbook-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve performance of Macs with PPC chips</title>
		<link>http://www.sweet-apple.co.uk/improve-performance-of-macs-with-ppc-chips/</link>
		<comments>http://www.sweet-apple.co.uk/improve-performance-of-macs-with-ppc-chips/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:36:24 +0000</pubDate>
		<dc:creator>Clive Sweeting</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.sweet-apple.co.uk/?p=708</guid>
		<description><![CDATA[Older Macs used to use a type of chip family called PowerPC (PPC). You&#8217;ll probably know them as G3, G4 or G5 Macs. If you&#8217;re still using one of these machine, you&#8217;re probably noticing more and more that they feel &#8230; <a href="http://www.sweet-apple.co.uk/improve-performance-of-macs-with-ppc-chips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Older Macs used to use a type of chip family called PowerPC (PPC). You&#8217;ll probably know them as G3, G4 or G5 Macs. If you&#8217;re still using one of these machine, you&#8217;re probably noticing more and more that they feel very slow when you are using a web browser, or you have multiple browser windows or tabs open. Why is this?</p>
<p>Quite often it&#8217;s because of the plethora of banner adverts on web pages. These banners are made in Adobe Flash, and this makes your computer work a bit harder for every piece of Flash on display. This presents PPC Mac users a particular problem. Why?</p>
<ol>
<li>Flash Player for OS X has never been as highly optimised as it is for Windows. So if you have two identical computers, one running on Windows and the other on OS X, the machine running OS X will have to work harder to show the Flash content.</li>
<li>Flash Player running on PPC chips is much slower than running on Intel chips. It&#8217;s something to do with being big-endian and little-endian if I recall. Think of it in terms of Intel chips reading left to right, PPC reading right to left. Flash Player is designed to read things from left to right, so if you&#8217;re using a PPC chip, it has to translate every.</li>
<li>PPC chips are slow in modern terms. Even G5 powered machines have less grunt that a typical Core 2 Duo powered modern Mac.</li>
</ol>
<p>So what can you do? The best solution I have found is only use Firefox for browser, and install the <a href="https://addons.mozilla.org/en-US/firefox/addon/433/" class="external" rel="nofollow">Flash Block</a> plugin. This will block all Flash content, unless you click on it. Presto, instant performance boost.</p>
<p>Got performance problems with your Mac? Don&#8217;t want to spend a huge amount on a new Mac? Based near Bath or Bristol? Get in touch&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweet-apple.co.uk/improve-performance-of-macs-with-ppc-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.641 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-06 17:16:00 -->
